How it works?
Search
Need help?
Speak to a Customer Relations Consultant for Online Sellers. An expert will respond shortly.
amavat Sp. z o.o.
ul. Zwycięska 45
53-033 Wrocław
53-033 Wrocław
SELECT | CEE | PAN-EU 6 | PAN-EU 7 (EU) |
---|---|---|---|
EUR 140 + VAT | EUR 265 + VAT | EUR 765 + VAT | EUR 882 + VAT |
Monthly | |||
Choose any of the countries offered by amavat | PL, CZ | Choose 6 countries from the following: CZ, DE, ES, FR, IT, NL, PL, SE, UK |
Choose 7 countries from the following: CZ, DE, ES, FR, IT, NL, PL, SE, UK |
- | You save between 5% and 10% compared to the SELECT package | ||
SELECT | CEE | PAN-EU 6 | PAN-EU 7 (EU) |
---|---|---|---|
EUR 1 596 + VAT | EUR 3 000 + VAT | EUR 8 730 + VAT | EUR 10 059 + VAT |
Per month: EUR 133 + VAT. |
Per month: EUR 250 + VAT. You save EUR 180 |
Per month: EUR 727,50 + VAT. You save EUR 450 |
Per month: EUR 838,25 + VAT. You save EUR 525 |
Choose any of the countries offered by amavat | PL, CZ | Choose 6 countries from the following: CZ, DE, ES, FR, IT, NL, PL, SE, UK |
Choose 7 countries from the following: CZ, DE, ES, FR, IT, NL, PL, SE, UK |
You save 5% compared to monthly packages | |||
Already registered for VAT?
Quickly and easily transfer your VAT settlements to amavat®
EUR 250 + VAT per country
Service description: | Remark: |
---|---|
Submission of recurring VAT returns | Monthly or quarterly – in accordance with the respective country's regulations |
Submission of annual VAT returns | In countries where they are required |
Submission of recapitulative statements for EU VAT (VAT UE / EC Sales List) | If necessary |
Submission of JPK file - Standard Audit File-Tax (SAF-T; VAT only) | If necessary |
Providing correspondence address to local tax offices | If possible |
Contact person | Personal Account Manager |
Client Portal 24/7 | During the term of the Contract |
Archiving all prepared reports and VAT returns | During the term of the Contract |
Service description: | Remuneration (net): |
---|---|
General tax advisory provided by our partner firms | EUR 170 per hour |
Communication with tax authorities | EUR 150 per hour |
Returns for previous periods / adjustments of previous settlement periods | EUR 150 for one month / country |
Submitting changes in business entity data with local tax offices | EUR 100 for filing / country |
Procedure for payment of tax receivables (In the countries where payment of VAT from a local bank account is required by the local regulations) | EUR 30 per transaction |
EORI number application (necessary for registration as an importer) | EUR 150 per application |
INTRASTAT submission | EUR 250 per declaration |
Additional sworn translations required for a particular service | Individual quotation |
Speak to a Customer Relations Consultant for Online Sellers. An expert will respond shortly.