Amazon warehouses in Europe: What VAT rates apply in the countries where warehouses are located?
Amazon is a leading player in the European e-commerce market and one of the most important trading platforms globally. It has a widely expanded network of warehouses in Europe, enabling fast delivery of products to customers. However, the location of these distribution centers plays a significant role in determining VAT taxation.
The location of Amazon warehouses in Europe and VAT calculation
Amazon operates numerous Fulfillment Centers across Europe. Their distribution is strategically tailored to serve customers in different countries, facilitating quick and efficient delivery. The location of Amazon warehouses significantly impacts where and at what rate VAT should be calculated.
Amazon warehouses in Europe and the applicable VAT rates:
Amazon warehouses in Poland | Address | Code | Standard VAT Rate |
---|---|---|---|
Amazon Fulfillment | Kołbaskowo 156, 72-001 Kołbaskowo, Polska | SZZ1 | 23% – read more about Poland VAT |
Amazon Fulfillment | Czekoladowa 1, 55-040 Bielany Wrocławskie, Polska | WRO1 | |
Amazon Fulfillment Center | Logistyczna 6, 55-040 Bielany Wrocławskie, Polska | WRO2 | |
Amazon Fulfillment Department | Czekoladowa 1, 55-040 Bielany Wrocławskie, Polska | WRO3 | |
Amazon Centrum Logistyczne | Pawlikowice 155, 95-200 Pawlikowice, Polska | LCJ2 | |
Amazon Centrum Logistyczne | Józefów 3a, 93-614 Łódź, Polska | LCJ3/LCJ4 | |
Amazon Centrum Logistyczne | Okmiany 3C, 59-225 Okmiany, Polska | WRO5 | |
Amazon Fulfillment | Poznańska 1d, 62-080 Sady, Polska | POZ1 | |
Amazon POZ2 | Chociule 100, 66-200 Chociule, Polska | POZ2 | |
Amazon Fulfillment | Inwestycyjna 19, 41-208 Sosnowiec, Polska | KTW1 | |
Amazon KTW3 | Bojkowska 80, 44-141 Gliwice, Polska | KTW3 | |
Amazon KTW4 | Inwestycyjna 10, 41-200 Sosnowiec, Polska | KTW4 | |
Amazon Fulfillment | Logistyczna 3, 55-020 Krajków, Polska | XWR1 | |
ID Logistics Poland | Energetyczna 12, 55-040 Krzyżowice-Wierzbica, Polska | XWR3 | |
ID Logistics Poland | Nowa Niedrzwica 58, 66-340 Przytoczna, Polska | XPO1 | |
ID Logistics Poland | Słowiańska 13b, 59-900 Zgorzelec, Polska | XPLC/XDR1 | |
Amazon warehouses in the UK | Town | Code | Standard VAT Rate |
Amazon Swansea – Goods In | Swansea SA1 8QX | CWL1 | 20% – read more about UK VAT |
Amazon Rugeley – Goods In | Rugeley Staffordshire WS15 1NZ | BHX1 | |
Amazon Coalville – Robson Way | Coalville LE67 1GQ | BHX2 | |
Amazon UK Services Ltd | Northamptonshire NN118QL | BHX3 | |
Amazon Fulfillment Centre | West Midlands CV5 9FA | BHX4 | |
Amazon Dunfermline | Dunfermline KY11 8XT | EDI4 | |
Amazon Peterborough | Peterborough E2 9EN | EUK5 | |
Amazon UK Services | Peterborough PE2 6UG | EUKA | |
Amazon UK Services | Peterborough PE2 6TE | EUKB | |
Amazon UK Services | Doncaster DN4 5JS | EUKC | |
Amazon EU Sarl | Foundry Lane WA8 8YN | EUKD | |
Amazon | Pickerings Road WA8 8TZ | EUKE | |
Network House | Leeds LS11 5PX | EUKF | |
Amazon Gourock – Goods In | Gourock Inverclyde PA19 1BQ | GLA1 | |
Amazon Doncaster (LBA1) – Goods In | Doncaster DN4 5JS | LBA1 | |
Amazon, Unit 1 | Doncaster DN11 0BG | LBA2 | |
Amazon Doncaster (LBA3) | Doncaster DN4 5JP | LBA3 | |
Amazon London | London E3 3JG | LCY1 | |
Amazon UK Services | Tilbury RM18 7AN | LCY2 | |
Marston Gate Fulfillment | Bedfordshire MK43 0ZA | LTN1 | |
Amazon Hemel Hempstead – Goods In | Hertfordshire HP2 7LF | LTN2 | |
Amazon Dunstable – Goods | Dunstable LU5 4FE | LTN4 | |
Amazon Manchester | Altrincham M90 5AA | MAN1 | |
Amazon UK Services | Warrington WA5 3XA | MAN2 | |
Amazon MAN3 | Bolton BL5 1BT | MAN3 | |
DHL/Exel Logistics Preston Brook | Runcorn, Cheshire WA7 3BN | XUKA | |
Yusen Logistics UK | Wellingborough NN8 6AR | XUKC | |
XPO Logistics UK | Daventry NN11 8LR | XUKD | |
Kuehne & Nagel | Birmingham B24 9QJ | XUKK | |
Amazon warehouses in Germany | Address | Code | Standard VAT Rate |
Amazon Brieselang GmbH | Havellandstr. 5, 14656 Brieselang, Deutschland | BER3 | 19% – read more about Germany VAT |
Amazon Logistik AF München GmbH | Am Borsigturm 100, 13507 Berlin, Deutschland | BER6 | |
Amazon Logistik AF | Am Möllenpfuhl 2, 12529 Schönefeld, Deutschland | BER8 | |
Amazon Rhineland-Palatinate Bundesland | Amazonstr. 1 / Industriepark A61, 56330 Kobern-Gondorf, Deutschland | CGN1 | |
Amazon North Rhine-Westphalia Bundesland | Düsseldorfer Str. 118, 41541 Dormagen, Deutschland | CGN9 | |
Amazon DBY1 | Bremer Str. 105, 90451 Nürnberg, Deutschland | DBY1 | |
Amazon DHB1 | Erich-Kühlmann-Straße 9, 28197 Bremen, Deutschland | DHB1 | |
Amazon DHH1 | Peutestraße 32, 20539 Hamburg, Deutschland | DHH1 | |
Amazon DHH2 | Kirchenweg 2, 24568 Kaltenkirchen, Deutschland | DHH2 | |
Amazon DNM8 | Gretlade 1, 31319 Hannover-Sehnde, Deutschland | DNM8 | |
Amazon DMU1 | Gewerbering 11a/11b, 82140 Olching, Deutschland | DMU1 | |
Amazon DNW1 | Meesmannstraße 105, 44807 Bochum, Deutschland | DNW1 | |
Amazon Logistik Werne GmbH | Carl-Zeiss-Straße 3, 59368 Werne, Deutschland | DTM1 | |
Amazon Logistik Dortmund GmbH | Kaltbandstr. 4, 44145 Dortmund, Deutschland | DTM2 | |
Amazon DTM8 | An der Römerschanze 19, 47809 Krefeld, Deutschland | DTM8 | |
Amazon Fulfillment Germany GmbH | Amazonstr. 1 /Alte Landstr., 47495 Rheinberg, Deutschland | DUS2 | |
Amazon DUS4 | Hamburgring 10, 41179 Mönchengladbach, Deutschland | DUS4 | |
Amazon Logistik Werne GmbH | Wahrbrink 25, 59368 Werne, Deutschland (now moved to DTM1) | EDE4 | |
Amazon Logistik Werne GmbH | Wahrbrink 23, 59368 Werne, Deutschland (now moved to DTM1) | EDE5 | |
Amazon Logistik GmbH | Am Schloss Eichhof 1, 36251 Bad Hersfeld, Deutschland | FRA1 | |
Amazon Logistik GmbH | Amazonstr. 1 / Obere Kühnbach, 36251 Bad Hersfeld, Deutschland | FRA3 | |
Amazon FRA7 | Am Römig, 67227 Frankenthal, Deutschland | FRA7 | |
Amazon FRAX | Mainzer Str. 35, 64579 Gernsheim, Deutschland | FRAX | |
Amazon HAJ8 | Grabenfeldstraße 1, 30823 Garbsen, Deutschland | HAJ8 | |
Amazon Logistik Winsen GmbH | Borgwardstr. 10, 21423 Winsen an der Luhe, Deutschland | HAM2 | |
Amazon Distribution GmbH | Amazonstr. 1, 04347 Leipzig, Deutschland | LEJ1 | |
Amazon Distribution GmbH | Friedrichshafener Straße 72a, 04357 Leipzig, Deutschland | LEJ2 | |
Amazon LEJ3 | Bielefelder Str., 39171 Sülzetal, Deutschland | LEJ3 | |
Amazon LEJ5 | Am Steingarten 2, 07554 Gera, Deutschland | LEJ5 | |
Amazon Distribution GmbH | Amazonstr. 1, 86836 Graben, Deutschland | MUC3 | |
Amazon SZ Wolfhagen GmbH | Otto-Hahn-Straße 3, 34466 Wolfhagen, Deutschland | KSF7 | |
Amazon SZ Franken GmbH | Fährstr. 12, 91330 Eggolsheim, Deutschland | NUE9 | |
Amazon Pforzheim GmbH | Amazonstr. 1, 75177 Pforzheim, Deutschland | STR1 | |
Amazon PAD1 | Oelde, Gewerbepark Aurea 33378 Rheda-Wiedenbrück, Deutschland | PAD1 | |
DHL Logistik-Center Ludwigsau | Im Fuldatal 2, 36251 Ludwigsau OT Mecklar, Deutschland | XDEB | |
Kühne + Nagel (AG & Co.) KG Betriebsstätte Rennerod, Deutschland | Industriegebiet Alsberg, 56477 Rennerod | XDEH | |
DHL Logistik-Center Ludwigsau | Im Fuldatal 2, 36251 Ludwigsau OT Mecklar, Niemcy, Deutschland | XDEB | |
Geodis Logistics DE GmbH Niederlassung Hamburg | Bei der Lehmkuhle 2, 21629 Neu Wulmstorf-Mienenbuettel, Deutschland | XDEI | |
Baur Versand GmbH & Co KG | Siegfried-Lapawa-Straße 1, 96242 Sonnefeld, Deutschland | XDEJ | |
Hermes Fulfilment GmbH Standort Löhne | Schillenbrink 4 – 6, 32584 Löhne, Deutschland | XDES | |
Geodis Malsfeld NS 3PL | Bornwiese 1, 34323 Mansfeld, Deutschland | XDET | |
DHL Solutions GmbH | Barentsstrasse 24, 53881 Euskirchen, Deutschland | XDEU | |
Amazon warehouses in Spain | Address | Code | Standard VAT Rate |
Amazon Spain Fulfillment, S.L | S.L., Avigunda De les Garrigues 6-8, 08820 El Prat de Llobregat, Barcelona, España | BCN1 | 21% – read more about Spain VAT |
Amazon Spain Fulfillment, S.L | Carrer De La Vernada, 22, 08107 Martorelles, España | BCN2 | |
Amazon Spain Fulfillment, S.L | Carrer Ferro, 12, 08755 Castellbisbal, Barcelona, España | BCN3 | |
AMAZON EU SARL C/O Amazon Spain Fulfillment, S.L | 28830, San Fernando De Henares, España | MAD4 | |
XPO LOGISTICS AMAZON | XPO Logistics, Avenida Río Henares, 16, 19208 Alovera, Guadalajara, España | XESA | |
Kuehne + Nagel Warehouse | Kuehne & Nagel Warehouse, Amazon Deliveries, Avenida de las Puntas, 10, 43120 Constantí, Tarragona, España | XESC | |
Amazon MAD5 | Poligono de Los Vailanes, 28096 Madrid, España | MAD5 | |
Amazon MAD6 | Avenida Logística, 13, Toledo, 45200 Illescas, España | MAD6 | |
Amazon XESB | Avenida Del Rio Henares, 19208 Alovera, Guadalajara, España | XESB | |
Amazon SVQ1 | Poligono Sen, 23, 41703 Dos Hermanas, Sevilla, España | SVQ1 | |
Amazon warehouses in France | Address | Code | Standard VAT Rate |
Amazon EU Sarl | Pole 45, 1401 rue du Champ Rouge, 45770 Saran, France | ORY1 | 20% – read more about France VAT |
Essais en Vol | Essais en Vol, 2 Rue du Centre, 91220 Brétigny-sur-Orge, France | ORY4 | |
Amazon EU Sarl | Amazon EU Sarl, Building II ZAC Les Portes de Provence, 26200 Montelimar, France | MRS1 | |
Amazon EU Sarl | 1 Rue Amazon – ZAC du Parc d’Activité du Val de Bourgogne – Distripôle Chalon, 71100 Sevrey, France | LYS1 | |
Amazon EU Sarl | 1 Rue Amazon, 59553 Lauwin Planque, France | LIL1 | |
Amazon.fr Logistique SAS | Jules Verne Business Park, 80440 Boves, France | BVA1 | |
Geodis Logistics Satolas | Parc des Chênes Nord 135, Rue du Brisson ZI St Quentin Fallavier, Bâtiment „IDC9”, 38290 Satolas-et-Bonce, France | XFRE | |
Entrepôt KUEHNE NAGEL Livraisons Amazon – XFRF, Avenue Louis Renault | Bâtiment 3, ZAC du Val Bréon, 77610 Châtres en Brie, France | XFRF | |
Entrepôt XPO Logistics Livraisons Amazon – XFRG | ZAC du Moulin, 45410 Artenay, France | XFRG | |
Entrepôt XPO Logistics Livraisons Amazon – XFRH | Parc d’activité de Chanteloup Bâtiment 8A, 77550 Moissy Cramayel, France | XFRH | |
Amazon warehouses in Italy | Address | Code | Standard VAT Rate |
Amazon Passo Corese | Amazon Italia Logistica S.R.L., Via della Meccanica, 4, 02032 Passo Corese, Italia | FCO1 | 22% – read more about Italy VAT |
Amazon Vercelli | Amazon Italia Logistica S.R.L., Via Rita Levi Montalcini, 2, 13100 Vercelli, Italia | MXP3 | |
Amazon Castel San Giovanni | Amazon EU Sarl c/o Amazon Italia Logistica Srl, Strada Dogana Po 2U, 29015 Castel San Giovanni, Italia | MXP5 | |
Geodis Logistics Francolino di Carpiano | Amazon XITC – Geodis Logistics SpA, Via Aldo Moro, 4, 20080 Francolino di Carpiano (MI), Italia | XITC | |
Geodis Logistics Arquà Polesine | Amazon XITD – Geodis Logistics, Viale Maestri del Lavoro 990, 45031 Arquà Polesine, Italia | XITD | |
Amazon Torrazza Piedmonte | Amazon Italia Logistica S.R.L., Strada Provinciale per Rondissone 90, 10037 Torrazza Piedmonte, Italia | TRN1 | |
Amazon warehouses in Czech Republic | Address | Code | Standard VAT Rate |
Amazon reverzní logistické centrum | U Trati 216, 25261 Dobrovíz, Česko | PRG1 | 21% – read more about Czech Republic VAT |
Amazon centrum rozdělení | K Amazonu 245, 25261 Dobrovíz, Česko | PRG2 | |
Amazon warehouses in Slovakia | Address | Code | Standard VAT Rate |
Amazon logistické centrum Sereď | 926 01 Sereď, Slovensko | BTS2 | 20% |
Amazon warehouses in Ireland | Address | Code | Standard VAT Rate |
Amazon SNN4 | Unit E, Baldonnell Business Park, Baldonnell, Co. Dublin, D22 V5R3, Ireland | SNN4 | 23% |
Amazon warehouses in Belgium | Address | Code | Standard VAT Rate |
Amazon Logistics Antwerpen | D’Herbouvillekaai 70, 2020 Antwerpen, België | DBG2 | 21% |
In summary, Amazon has strategically positioned warehouses across Europe, including in Poland, the United Kingdom, Germany, Spain, France, Italy, Czech Republic, Slovakia, Ireland and Belgium. These distribution centers play a crucial role in ensuring efficient customer service across the continent.
Impact of warehouse location on tax obligations
If a seller utilizes Amazon’s storage services, the sale of goods stored in a particular warehouse to an end customer in the same country is treated as a domestic transaction. This means that VAT should be charged according to the rates applicable in the country where the warehouse is located. For example, if an Amazon warehouse is in Germany and a product is sold to a customer in Germany, the German VAT rate applies.
Intracommunity transactions and VAT
For sales of goods stored in a warehouse in one EU country to a customer in another EU country, it is necessary to apply the regulations concerning intracommunity transactions. This means that the seller must register as a VAT payer in the recipient country if they exceed certain sales thresholds.
FBA Program and seller tax responsibility
The “Fulfillment by Amazon” (FBA) program allows sellers to store and deliver goods through Amazon’s logistical infrastructure. While this program offers many logistical benefits, the responsibility for calculating and remitting VAT remains with the seller. Sellers must be aware of the applicable VAT rates and regulations in the countries where their products are stored.
Benefits of the FBA Program
The FBA program offers sellers many benefits, such as fast delivery, handling returns, and inventory management. However, to avoid tax-related issues, sellers must ensure they meet all requirements for calculating and remitting VAT in the countries where their products are stored.
Challenges related to warehouse location
Amazon regularly expands its warehouse network, meaning the list of locations may change. The changing geography of Amazon warehouses can impact sellers’ tax obligations. Therefore, it is recommended to regularly check for updated information and consult with tax advisors to ensure compliance with VAT regulations.
Tax consultations and support – amavat®
To deepen knowledge of VAT calculation rules and logistical solutions offered by the FBA program, it is worth contacting professional tax advisors. Specialists from amavat® have experience working with online retailers and can help understand and meet tax requirements related to selling on Amazon in Europe.
Feel free to contact amavat® to ensure that VAT does not negatively impact your development plans. Our qualified specialists are ready to provide comprehensive information and answer any questions you may have.
Summary – EU VAT regulations for Amazon warehousing
EU VAT regulations for Amazon warehousing impose specific requirements on sellers. Individuals conducting sales from their home country to other EU countries may already be aware of VAT registration thresholds for distance selling. However, if they decide to store goods in a foreign Amazon warehouse before making any sales, they must consider the following:
- Immediate registration as a VAT payer in the country where the warehouse is located.
- Inability to rely on VAT registration thresholds. This is because EU tax authorities will require reporting the movement of goods from the home country to the foreign Amazon distribution center.
- The necessity to start charging local VAT on sales to consumers in the country where the distribution center is located.
- In case of initiating sales of goods from a foreign warehouse to customers in other EU countries, standard rules for distance selling will apply to sellers using FBA.